Ready, set, MOVE IN! This well-kept 3 bedroom 2 bath home is perfect for any first-time home buyer or real estate investor. Amenities include a functional kitchen looking into the living room area with bar seating, a wood-burning fireplace, a pantry, and a laundry room. Home includes a fenced-in patio area and an attached 2-car garage from the alley. Don't miss out on this one.
MLS | 122395 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 8231 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Legacy | Bernice Urteaga |
Buyer Commission | Offering 2.5% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,244 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann Park |
School District | Lakeview |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann Park) | |
Price: $205,000 low | high Med: $248,750 SqFt: 1,244 low | high Med: 1,535 $ / SqFt: $165 low | high Med: $165 On Site: 12 low | high Med: 111.500000 |