Very clean and spacious townhome on Lindenwood ready for a new owner. This townhome has many benefits to offer including a large living room, nice sized kitchen, a two car garage, split bedroom plan, and a bonus space upstairs. Property is in an HOA that includes trash/water/sewer and lawn care and is $100 per month. All new flooring.
MLS | 126535 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 16 |
Listing Provided By | ERA Newlin & Company | Kimberly Kelley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,479 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | Gerald D Jones |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (In Gerald D Jones) | |
Price: $187,500 low | high Med: $2,100 SqFt: 1,479 low | high Med: 1,947 $ / SqFt: $127 low | high Med: $1 On site: 16 low | high Med: 110.000000 |