Vacant lots ready for your project in the downtown area. Adjacent lots are also available. On an established street so utilities, curb and gutter are already in place. Near high traffic count and prime for downtown development.
MLS | 112819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 502 |
Listing Provided By | ERA Newlin & Company | Home and Land Group |
Zoning | Central Business |
---|---|
Acreage | 0.54 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | I |
Neighborhood | Miles |
School District | Central |
Elementary School | San Jacinto |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Miles) | |
Price: $200,000 low | high Med: $125,500 On Site: 502 low | high Med: 101 |