This HUD Home Case# 513-254807 is being SOLD AS IS The home was remodeled in 2022. This adorable home is ready for you to call yours. For more information, please go to the HUDhomestore.gov.
MLS | 126896 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 12 |
Listing Provided By | Scott Allison Real Estate | Thomas Maurer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 913 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Hatcher |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (In Hatcher) | |
Price: $124,500 low | high Med: $127,450 SqFt: 913 low | high Med: 800 $ / SqFt: $136 low | high Med: $159 On site: 12 low | high Med: 9.000000 |