The perfect spot to kick back and do what you want. This almost 2 acres of land features a gorgeous tree, fencing, a "fixer upper" manufactured home and carport. This property has rural water, electricity, well water and a septic tank. Make this property your own today! So much potential! Sold As is
MLS# | 121621 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 210 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Zoning | Residential Lot |
---|---|
Acreage | 1.81 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | O |
Community Name | Red Creek South |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Red Creek South) | |
Price: $130,000 low | high Med: $0 On Site: 210 low | high Med: |