Are you looking for a convenient location with an affordable price tag? Well then, this cozy 2/1 is calling your name. Centrally located near shopping, restaurants (think Smokehouse and pork ribs), McGill Elementary, Lone Star Middle School, Angelo State University, HEB and much more..you won't have to drive far to get where you are going! And that's just the location. The house offers a backyard sanctuary for grilling and relaxing. The interior features a remodeled kitchen and bathroom, two living areas, and the opportunity for easy living. It might be time to call your favorite agent.
MLS | 121610 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 7571 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 80 |
Listing Provided By | Coldwell Banker Legacy | Scott Alexander Team |
Buyer Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,551 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | West Heights |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in West Heights) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,551 low | high Med: 1,364 $ / SqFt: $106 low | high Med: $123 On Site: 80 low | high Med: 129.500000 |