Check out this 3/1 just minutes away for the San Angelo Stock Show and Rodeo. This house comes equipped with a fenced in yard and storage shed. This presents the perfect opportunity for a first time buyer looking for a starter home or an investor looking to grow their portfolio. Call today!
MLS# | 125766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 14 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Caleb Boates |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 999 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Mather |
School District | Lakeview |
Elementary School | Bradford |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Mather) | |
Price: $119,999 low | high Med: $124,950 SqFt: 999 low | high Med: 1,028 $ / SqFt: $120 low | high Med: $122 On Site: 14 low | high Med: 15.500000 |