This is prime location in downtown San Angelo, Texas. Located in the heart of downtown, this high traffic property on a corner has unlimited possibilities. This current parking lot is currently zoned CBD and offering 0.436 of an acre. Conveniently located so that the local river walk, YMCA, library, restaurants, shopping, banking, and even the county courthouse are all just a short walk away. Properties like this are rare. Do not miss out on this opportunity!
MLS# | 121532 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 19 |
Sub-Type | Resale |
Status | Active |
Days On Site | 238 |
Listing Provided By | Keller Williams Synergy | The Herbert Group |
Zoning | Central Business |
---|---|
Acreage | 0.44 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | K |
Community Name | San Angelo |
School District | Central |
Elementary School | San Jacinto |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in San Angelo) | |
Price: $249,000 low | high Med: $313,500 On Site: 238 low | high Med: 62.000000 |