Really nice 3/2 convenient to everything. Close to ASU and easy access to everything else. Ready just in time for the new school year.
MLS | 121912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 73 |
Listing Provided By | Jim Slaughter, REALTORS | Kaya Howell |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,150 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | College Hills |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $172,500 low | high Med: $224,950 SqFt: 1,150 low | high Med: 1,949 $ / SqFt: $150 low | high Med: $120 On Site: 73 low | high Med: 77.500000 |