Super cute, updated and move in ready. 3 bedrooms but 3rd bedroom is accessed from 2nd bedroom. Mature trees in a mature neighborhood with easy access to the loop. Central air new in 2020 and a mini split in 3rd bedroom. Check out the pictures and YouTube video then call for a showing. https://youtu.be/Bbcoi7zSmJQ
MLS | 122073 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 7951 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 37 |
Listing Provided By | Coldwell Banker Legacy | Roy Zesch |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,224 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Smith Fletcher |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Smith Fletcher) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,224 low | high Med: 1,224 $ / SqFt: $131 low | high Med: $131 On Site: 37 low | high Med: 37 |