New Investment Opportunity! This property is perfect for investors or those looking to add value! Featuring solid bones and sitting on a spacious lot, this home offers endless potential for renovations, expansion, or a profitable rental. Whether you're flipping or holding, this is a rare chance to secure a well-located property with great upside.
MLS# | 126153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 8 |
Listing Provided By | Keller Williams Synergy | Dawn Bliss |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 633 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Allendale |
School District | Lakeview |
Elementary School | Fannin |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Allendale) | |
Price: $75,000 low | high Med: $75,000 SqFt: 633 low | high Med: 633 $ / SqFt: $118 low | high Med: $118 On Site: 8 low | high Med: 8.000000 |