Residential Home on .379 acres less than a block from ASU. This property is unique, with zoning of GC/CH, CN, and RS1 there are tons of possibilities for its use. Call your Favorite Realtor today to look at this one before it's gone.
MLS# | 125519 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 64 |
Listing Provided By | ERA Newlin & Company | Jeffrey Hameister |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,349 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.38 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | E |
Community Name | Delmar Place |
School District | Central |
Elementary School | Santa Rita |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Delmar Place) | |
Price: $450,000 low | high Med: $450,000 SqFt: 2,349 low | high Med: 2,349 $ / SqFt: $192 low | high Med: $192 On Site: 64 low | high Med: 64.000000 |