Located on the north side of town this home presents a great opportunity for a first time home or a passive income generator for a savvy investor. This 3/1 sits on a corner lot with a fully fenced in backyard just minutes away from major shopping and eating. Call for your showing today!
MLS# | 125764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 14 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Caleb Boates |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Cunningham |
School District | Lakeview |
Elementary School | Bradford |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Cunningham) | |
Price: $129,999 low | high Med: $134,999 SqFt: 1,008 low | high Med: 1,087 $ / SqFt: $129 low | high Med: $125 On Site: 14 low | high Med: 14.000000 |