Out with the old and in with the new. This one of a kind home features 5 bedrooms and 2 bathrooms at 2522 sq ft. Situated in an area where every home has its own uniqueness, this home stands out with its updated kitchen cabinets, granite countertops, tiled bathtubs, two car driveway, and much more. Don't miss out on this amazing opportunity in the heart of San Angelo.
MLS# | 125086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 88 |
Listing Provided By | Texas Trails Real Estate | Deborah Haley |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,522 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.26 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | E |
Community Name | Park Heights |
School District | Central |
Elementary School | Santa Rita |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Park Heights) | |
Price: $380,000 low | high Med: $209,000 SqFt: 2,522 low | high Med: 1,471 $ / SqFt: $151 low | high Med: $142 On Site: 88 low | high Med: 119.000000 |