This beautiful 3 bedroom home is located in the highly sought-after PaulAnn West neighborhood. Offering a spacious and bright living space with plenty of natural light, the open layout creates an airy atmosphere perfect for relaxing or entertaining. Additionally the home's convenient location near Goodfellow Air Force Base makes it a great option for military families. With a new roof installed in September 2024 and an 18x11 shop in the backyard, this property has everything you need for comfortable living.
MLS | 124727 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 8201 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 8 |
Listing Provided By | Coldwell Banker Legacy | Hambright Team |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,388 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann West |
School District | Lakeview |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann West) | |
Price: $240,000 low | high Med: $268,705 SqFt: 1,388 low | high Med: 1,570 $ / SqFt: $173 low | high Med: $171 On Site: 8 low | high Med: 133.500000 |