Great investment Property with Plenty of Opportunity with this home. Make an Offer. All offers will be presented. Property condition will prevent from going FHA or VA.
MLS | 121146 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 117 |
Listing Provided By | Scott Allison Real Estate | BK 1 Team |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,486 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.52 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | H |
Neighborhood | Dunnam |
School District | Central |
Elementary School | Glenmore |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Dunnam) | |
Price: $164,900 low | high Med: $164,900 SqFt: 2,486 low | high Med: 2,486 $ / SqFt: $66 low | high Med: $66 On Site: 117 low | high Med: 117.000000 |