This home is ready for its new owners. It is the perfect home for all buyers and is situated across the street from Bradford Elementary School. This home has an open floor plan with split bedrooms. Set up your showing appointment before this home is scooped up by one lucky buyer.
MLS | 121862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 58 |
Listing Provided By | Scott Allison Real Estate | BK 1 Team |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,656 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Bradford Annex |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Bradford Annex) | |
Price: $222,000 low | high Med: $195,950 SqFt: 1,656 low | high Med: 1,432 $ / SqFt: $134 low | high Med: $137 On Site: 58 low | high Med: 44.500000 |