Great corner lot in PaulAnn. This welcoming floor plan boasts french doors to the covered back patio and soaring ceilings. The 3 bedrooms and two baths have a split bedroom arrangement. The corner location allows for a side entry garage. You'll enjoy the massive closet in the master suite. This is a wonderful home ready to be your new address!
MLS | 124602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 20 |
Listing Provided By | ERA Newlin & Company | Home and Land Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann Park |
School District | Lakeview |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann Park) | |
Price: $235,000 low | high Med: $249,000 SqFt: 1,376 low | high Med: 1,693 $ / SqFt: $171 low | high Med: $147 On Site: 20 low | high Med: 22.500000 |