Welcome home to this beautifully landscaped corner lot, low maintenance 3 Bedroom/2 Bath Patio home nestled in the Upper Bluffs!! New HVAC 2022, new roof installed August 2024. Recently replaced flooring in the Living Room and Master Bedroom. New gate on fence. Two Patio areas for your relaxation. Spacious Master bedroom with a bonus/office room. Move in ready!!!
MLS | 122157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 33 |
Listing Provided By | Scott Allison Real Estate | Sabrina Allison Haecker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,961 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Bluffs South |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Bluffs South) | |
Price: $318,900 low | high Med: $318,900 SqFt: 1,961 low | high Med: 1,961 $ / SqFt: $163 low | high Med: $163 On Site: 33 low | high Med: 33.000000 |