3 bedroom 2 bathroom with split floor plan for privacy. Carport, storage shed, fenced yard and plenty of extra parking. To be sold As/Is.
MLS | 122414 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | Vylla Home | Becky Waters |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.34 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | Q |
Neighborhood | Pecan Creek RE S/D |
School District | Wall |
Elementary School | Wall |
Jr. High/Middle School | Wall |
High School | Wall |
Listing VS Median (in Pecan Creek RE S/D) | |
Price: $60,000 low | high Med: $215,000 SqFt: 1,848 low | high Med: 1,821 $ / SqFt: $32 low | high Med: $119 On Site: 16 low | high Med: 13.500000 |