Imagine your backyard being larger than a football field . That's what you get to play in with this home. Plenty of space to run around and have fun. As an added bonus, you get a home that is 3 bedrooms, 2 bath and 2 living areas with over 2000 square feet. Don't let this home pass you by. Come see it and make it yours.
MLS | 119826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 229 |
Listing Provided By | Scott Allison Real Estate | Aurora Prieto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,246 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.69 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Green Acres Estates |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Green Acres Estates) | |
Price: $290,000 low | high Med: $405,000 SqFt: 2,246 low | high Med: 3,170 $ / SqFt: $129 low | high Med: $128 On Site: 229 low | high Med: 213.500000 |