Looking for a small acreage tract of land to build your next home? Look no further! These tracts are close to town, but outside the city limits. Water and Electric available and a platted subdivision. Call today for more info or a private showing.
MLS# | 125465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | Scott Allison Real Estate | BK 1 Team |
Zoning | Residential Lot |
---|---|
Acreage | 7.23 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Community Name | Twin Buttes Estates |
School District | Central |
Elementary School | Bonham |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Twin Buttes Estates) | |
Price: $159,000 low | high Med: $1,382,450 On Site: 47 low | high Med: 134.500000 |