TAKE A LOOK
MLS | 112980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 492 |
Listing Provided By | ERA Newlin & Company | Home and Land Group |
Zoning | Other-See Remarks |
---|---|
Acreage | 9.75 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Unknown |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Unknown) | |
Price: $200,000 low | high Med: $1,200,000 On Site: 492 low | high Med: 135.000000 |