320 acres improved with a 1,824 sqft mobile home (3 bdrm, 2.5 bath), a 1,200 sqft metal barn/shop with an attached 1,000 sqft carport, a 960 sqft livestock shed, and a few smaller livestock sheds and pens. One water well supplies potable water to the residence and the livestock pens. There are 5 irrigation wells that are connected to a main supply line with multiple risers for irrigation purposes. Most recently used as a goat farm.
MLS# | 121670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Drennan Real Estate Group | Alan Drennan |
Zoning | Other-See Remarks |
---|---|
Acreage | 320.00 |
State | TX |
---|---|
County | Upton |
City | Rankin |
Zip Code | 79755 |
Area | WW |
Community Name | GC & SF |
School District | Rankin |
Elementary School | Rankin |
Middle School | Rankin |
High School | Rankin |
Listing VS Median (in GC & SF) | |
Price: $800,000 low | high Med: $0 On Site: 206 low | high Med: |