Prime Acreage! This expansive 9.98 parcel offers a perfect mix of natural beauty and endless potential. Whether you're looking to build your dream home, start a farm, or invest in land, this property provides the space and flexibility you need. Located in a peaceful setting with creek frontage, it's a fantastic opportunity to create it your own!" Seller is willing to divide.
MLS | 126871 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 138 |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | eXp Realty, LLC | Alexandra Duran |
Zoning | Residential Lot |
---|---|
Acreage | 9.98 |
Water Front | Yes |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | O |
Neighborhood | Red Creek |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (In Red Creek) | |
Price: $189,000 low | high Med: $452,500 On site: 15 low | high Med: 483.500000 |