THIS PROPERTY IS FOR LEASE FOR $1500 PER MONTH, $1500 DEPOSIT. Nice 2 or 3 bedroom. Enclosed garage can be 3rd bedroom or den. Great location, near ASU. Take a look.
MLS# | 125028 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1960 |
Days On Site | 92 |
Listing Provided By | Jim Slaughter, REALTORS | Jim Slaughter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,526 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Community Name | College Hills |
School District | Central |
Elementary School | Crockett |
Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $1,400 low | high Med: $222,100 SqFt: 1,526 low | high Med: 1,556 $ / SqFt: $1 low | high Med: $146 On Site: 92 low | high Med: 8.500000 |