Great home and floor plan with split bedroom arrangement! Kitchen has Granite countertops, stainless steel appliances and includes a microwave, ceramic top stove and dishwasher. There is a nice pantry and ceramic tile flooring. The master bedroom bath has Granite counter tops with two sinks, two closets and a separate tub and shower. There is a utility room and a 2 car garage. The landlord does not allow pets or smokers.
MLS | 126436 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2009 |
Days On Site | 21 |
Listing Provided By | Soloff Realty | Diane Soloff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,601 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | H |
Neighborhood | Metcalfe Heights |
School District | Central |
Elementary School | Glenmore |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (In Metcalfe Heights) | |
Price: $1,850 low | high Med: $125,925 SqFt: 1,601 low | high Med: 1,661 $ / SqFt: $1 low | high Med: $73 On site: 21 low | high Med: 27.000000 |