This commercial lease opportunity offers a versatile space of 6,000 square feet or smaller, ideal for businesses looking to thrive in 2025. The property boasts high traffic counts and exceptional visibility, ensuring maximum exposure for your brand.Able to access easily from all directions. Ample parking and build to suit.Battle Harris 325-226-2727
MLS# | 125746 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1985 |
Days On Site | 8 |
Listing Provided By | Drennan Real Estate Group | Battle Harris |
SQ Feet | 6,000 |
---|---|
Story(s) | 1 |
Acreage | 0.48 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | F |
Community Name | Mineola |
Listing VS Median (in Mineola) | |
SqFt: 6,000 low | high Med: 6,000 On Site: 8 low | high Med: 8.000000 |